| Plantnaam | Pot | Maat | Foto |
|---|
| Aucuba jap. 'Angelon' | C2 | 30-35cm | foto |
| Aucuba jap. 'Crotonifolia' | C2 | 30-35cm | foto |
| Aucuba jap. 'Variegata' | C2 | 30-35cm | foto |
| Carex c. Frosted Curls | C1 | 15-20cm | foto |
| Carex c. The Beatles | C1 | 15-20cm | foto |
| Carex Morrowii | C1 | 15-20cm | foto |
| Carex morrowii Ice dance | C1 | 15-20cm | foto |
| Carex morrowii Variegata | C1 | 15-20cm | foto |
| Carex oshimensis Evergold | C1 | 15-20cm | foto |
| Carex testacea Prairie fire | C1 | 15-20cm | foto |
| Ceanothus 'Puget Blue' | C1 | 15-20cm | foto |
| Ceanothus impr. 'Victoria' | C2 | 25-30cm | foto |
| Ceanothus impr.'Victoria' | C1 | 15-20cm | foto |
| Ceanothus thyrsiflorus var. Repens | C1 | 15-20cm | foto |
| Ceanothus thyrsiflorus. var. repens | C2 | 25-30cm | foto |
| Elaeagnus ebbingei | C2 | 30-35cm | foto |
| Elaeagnus ebbingei 'Limelight' | C2 | 30-35cm | foto |
| Elaeagnus ebbingei Compacta | C2 | 30-35cm | foto |
| Elaeagnus pungens 'Maculata' | C2 | 25-30cm | foto |
| Eleagnus pungens' Maryline' | C2 | 25-30cm | foto |
| Euonymus fort. 'Blondy' ® | C1 | 15-20cm | foto |
| Euonymus fort. 'Blondy' ® | C2 | 20-25cm | foto |
| Euonymus fort. 'Dans Delight' PBR | C2 | 20-25cm | foto |
| Euonymus fort. 'Emarald 'n Green' | C1 | 15-20cm | foto |
| Euonymus fort. 'Emerald 'n Gaiety' | C1 | 15-20cm | foto |
| Euonymus fort. 'Emerald 'n Gold' | C1 | 15-20cm | foto |
| Euonymus fort. 'Emerald 'n Gold' | C2 | 20-25cm | foto |
| Euonymus fort. 'Emerald 'n Gold' | C5 | 25-30cm | foto |
| Euonymus fort. 'Emerald Gaiety' | C2 | 20-25cm | foto |
| Euonymus fort. 'Emerald Gaiety' | C5 | 25-30cm | foto |
| Euonymus fort. 'Golden Harlequin' ® | C1 | 15-20cm | foto |
| Euonymus fort. 'Golden Harlequin' ® | C2 | 20-25cm | foto |
| Euonymus fort. 'Goldy' ® | C2 | 20-25cm | foto |
| Euonymus fort. 'Harlequin' | C1 | 15-20cm | foto |
| Euonymus fort. 'Harlequin' | C2 | 20-25cm | foto |
| Euonymus fort. 'Harlequin' | C5 | 25-30cm | foto |
| Euonymus fort. 'Minimus' | C1 | 15-20cm | foto |
| Euonymus fort. 'Minimus' | C2 | 20-25cm | foto |
| Euonymus fort. 'Silver Carpet' | C1 | 15-20cm | foto |
| Euonymus fort. 'Silver Carpet' | C2 | 20-25cm | foto |
| Euonymus fort. 'Silver Queen' | C2 | 20-25cm | foto |
| Euonymus fort. 'Silverstone' | C1 | 15-20cm | foto |
| Euonymus fort. 'Silverstone' | C2 | 20-25cm | foto |
| Euonymus fort. 'Variegatus' | C1 | 15-20cm | foto |
| Euonymus fort. Dan's Delight' PBR | C1 | 15-20cm | foto |
| Euonymus jap Paloma Blanca | C2 | 20-25cm | foto |
| Euonymus jap. 'Aureus' | C1 | 15-20cm | foto |
| Euonymus jap. 'Aureus' | C2 | 20-25cm | foto |
| Euonymus jap. 'Aureus' | C5 | 25-30cm | foto |
| Euonymus jap. 'Bravo' | C1 | 15-20cm | foto |
| Euonymus jap. 'Bravo' | C2 | 20-25cm | foto |
| Euonymus jap. 'Francien' | C1 | 15-20cm | foto |
| Euonymus jap. 'Francien' | C2 | 20-25cm | foto |
| Euonymus jap. 'Francien' | C5 | 30-35cm | foto |
| Euonymus jap. 'Gold Queen' | C1 | 15-20cm | foto |
| Euonymus jap. 'Gold Queen' | C2 | 20-25cm | foto |
| Euonymus jap. 'Green Rocket' | C1 | 15-20cm | foto |
| Euonymus jap. 'Green Rocket' ® | C2 | 20-25cm | foto |
| Euonymus jap. 'Green Rocket' ® | C5 | 30-35cm | foto |
| Euonymus jap. 'Kathy' | C1 | 15-20cm | foto |
| Euonymus jap. 'Kathy' | C2 | 20-25cm | foto |
| Euonymus jap. 'Kathy' | C5 | 30-35cm | foto |
| Euonymus jap. 'Marieke' | C1 | 15-20cm | foto |
| Euonymus jap. 'Marieke' | C2 | 20-25cm | foto |
| Euonymus jap. 'Marieke' | C5 | 30-35cm | foto |
| Euonymus jap. 'Micro Aureovariegata' | C2 | 20-25cm | foto |
| Euonymus jap. 'Micro. 'Aureo Gold' | C1 | 15-20cm | foto |
| Euonymus jap. 'Micro. 'Aureo Gold' | C2 | 20-25cm | foto |
| Euonymus jap. 'Micro. Albovariegata' | C1 | 15-20cm | foto |
| Euonymus jap. 'Micro. Albovariegata' | C2 | 20-25cm | foto |
| Euonymus jap. 'Micro. Aureovariegata' | C1 | 15-20cm | foto |
| Euonymus jap. 'Microphyllus' | C1 | 15-20cm | foto |
| Euonymus jap. 'Microphyllus' | C2 | 20-25cm | foto |
| Euonymus jap. 'Pulchellus' | C1 | 15-20cm | foto |
| Euonymus jap. 'Pulchellus' | C2 | 20-25cm | foto |
| Euonymus jap. 'Pulchellus' | C5 | 30-35cm | foto |
| Euonymus jap. 'Susan' | C1 | 15-20cm | foto |
| Euonymus jap. 'Twins' | C1 | 15-20cm | foto |
| Euonymus jap. 'Twins' | C2 | 20-25cm | foto |
| Euonymus jap. Albomarginatus | C1 | 15-20cm | foto |
| Euonymus jap. Bravo | C5 | 25-30cm | - |
| Euonymus jap. Eldorado PBR | C2 | 20-25cm | foto |
| Euonymus jap. Eldorado PBR | C5 | 25-30cm | foto |
| Euonymus japonicus | C1 | 15-20cm | foto |
| Euonymus japonicus | C2 | 20-25cm | foto |
| Euonymus Mix | C1 | 15-20cm | foto |
| Euonymus Mix | C2 | 20-25cm | foto |
| Euonymus Mix | C5 | 25-30cm | foto |
| Griselina littor. 'Green Horizon' PBR | C2 | 35-40cm | foto |
| Hebe 'Emerald Green' | C1 | 10-15cm | foto |
| Hebe 'Emerald Green' | C2 | 15-20cm | foto |
| Hedera helix 'Arborescus' | C2 | 30-35cm | foto |
| Hedera helix 'Erecta' | C1 | 15-20cm | foto |
| Hedera helix 'Erecta' | C2 | 25-30cm | foto |
| Heester Mix | C1 | 15-20cm | foto |
| Heester Mix | C2 | 25-30cm | foto |
| Imperata ind Red baron | C1 | 15-20cm | foto |
| Lavandula angustifolia 'Blue Essence' | C1 | 15-20cm | foto |
| Lavandula angustifolia 'Blue Essence' | C2 | 20-25cm | foto |
| Lavandula angustifolia 'Dwarf Blue' | C1 | 15-20cm | foto |
| lavandula angustifolia 'Dwarfs Blue' | C2 | 20-25cm | foto |
| Lavandula angustifolia 'Hidcote' | C1 | 15-20cm | foto |
| Lavandula angustifolia 'Hidcote' | C2 | 20-25cm | foto |
| Lavandula angustifolia 'Munstead' | C1 | 15-20cm | foto |
| Lavandula angustifolia 'Munstead' | C2 | 20-25cm | foto |
| Leucothoe 'Carinella' | C2 | 25-30cm | foto |
| Leucothoe 'Zeblid' | C2 | 25-30cm | foto |
| Leucothoe axillaris 'Curly red' PBR | C2 | 25-30cm | foto |
| Leucothoe axillaris 'Red Lips' | C2 | 25-30cm | foto |
| Leucothoe axillaris 'Twisting Red' PBR | C2 | 25-30cm | foto |
| Leucothoe Carinella | C2 | 25-30cm | foto |
| Leucothoe keiskei 'Burning Love' PBR | C2 | 25-30cm | foto |
| Leucothoe keiskei 'Royal Ruby' | C2 | 25-30cm | foto |
| Leucothoe MIX | C2 | 25-30cm | foto |
| Leucothoe walteri 'Makijaz' PBR | C2 | 25-30cm | foto |
| Leucothoe walteri 'Rainbow' | C2 | 25-30cm | foto |
| Leucothoe walteri 'White Water' PBR | C2 | 25-30cm | foto |
| Mahonia media 'Charity' | C2 | 25-30cm | foto |
| Mahonia media 'Winter Sun' | C2 | 25-30cm | foto |
| Nandina domestica 'Firepower' | C2 | 20-25cm | foto |
| nandina domestica gulfstream | c2 | 20-25cm | foto |
| Olearia haastii | C2 | 25-30cm | foto |
| Osmanthus burkwoodii | C2 | 25-30cm | foto |
| Osmanthus heter. 'Goshiki' | C2 | 20-25cm | foto |
| Osmanthus heter. 'Variegatus' | C2 | 20-25cm | foto |
| Osmathus heterophyllus perfume party | C5 | 25-30cm | - |
| Osmathus heterophyllus purpureus | C5 | 25-30cm | - |
| Photinia fraseri 'Chico' PBR | C2 | 25-30cm | foto |
| Photinia fraseri 'Chrunchy' PBR | C2 | 25-30cm | foto |
| Photinia fraseri 'Little Red Robin' | C1 | 15-20cm | foto |
| Photinia fraseri 'Little Red Robin' | C2 | 20-25cm | foto |
| Photinia fraseri 'Pink marble' | C2 | 30-35cm | foto |
| Photinia fraseri 'Red Robin' | C1 | 20-25cm | foto |
| Photinia fraseri 'Red Robin' | C2 | 30-35cm | foto |
| Prostanthera cueneata | C2 | 25-30cm | foto |
| Sarcococca 'Winter Gem' PBR | C2 | 20-25cm | foto |
| Sarcococca confusa | C2 | 20-25cm | foto |
| Sarcococca confusa | C5 | 30-35cm | foto |
| Sarcococca hookeriana 'Purple Stem' | C2 | 20-25cm | foto |
| Sarcococca hookeriana 'Purple Stem' | C5 | 25-30cm | foto |
| Sarcococca hookeriana humilis | C2 | 20-25cm | foto |
| Sarcococca hookeriana humilis | C5 | 25-30cm | foto |
| Sarcococca ruscifolia | C2 | 25-30cm | foto |
| Sarcococca saligna | C2 | 20-25cm | foto |
| Viburnum davidii | C2 | 25-30cm | foto |
| Viburnum tinus | C2 | 25-30cm | foto |
| Vinca Minor | C1 | 10-15cm | foto |
| Vinca minor 'Atropurpurea' | C1 | 10-15cm | foto |
| Vinca minor 'Gertrude Jekyll' | C1 | 10-15cm | foto |
| Vinca minor 'iIlumination' | C1 | 10-15cm | foto |
| Vinca minor 'Marie' | C1 | 10-15cm | foto |
| Vinca minor 'Mix' | C1 | 10-15cm | foto |
| Vinca minor 'Ralph Shugert' | C1 | 10-15cm | foto |
inzicht in ons assortiment vind u hieronder. Voor meer informatie klik vrijblijvend op download voor onze assortimentenlijst, of klik op assortimenten foto's voor onze foto's